Population 1-mi. 3-mi. 5-mi.
2005 Male Population 395 5,261 28,784
2005 Female Population 381 5,160 28,923
% 2005 Male Population 50.90% 50.48% 49.88%
% 2005 Female Population 49.10% 49.52% 50.12%
2005 Age 0-5 69 944 4,741
2005 Age 6-13 99 1,443 7,392
2005 Age 14-17 40 559 3,262
2005 Age 18-20 31 395 2,361
2005 Age 21-24 41 534 3,209
2005 Age 25-29 66 853 4,354
2005 Age 30-34 66 931 4,503
2005 Age 35-39 73 1,029 5,115
2005 Age 40-44 70 960 5,314
2005 Age 45-49 60 766 4,646
2005 Age 50-54 44 679 3,837
2005 Age 55-59 36 462 2,765
2005 Age 60-64 26 293 1,860
2005 Age 65-69 18 210 1,373
2005 Age 70-74 12 153 1,140
2005 Age 75-79 10 99 781
2005 Age 80-84 9 64 594
2005 Age 85+ 9 46 460
% 2005 Age 0-5 8.86% 9.06% 8.22%
% 2005 Age 6-13 12.71% 13.85% 12.81%
% 2005 Age 14-17 5.13% 5.36% 5.65%
% 2005 Age 18-20 3.98% 3.79% 4.09%
% 2005 Age 21-24 5.26% 5.12% 5.56%
% 2005 Age 25-29 8.47% 8.19% 7.55%
% 2005 Age 30-34 8.47% 8.93% 7.80%
% 2005 Age 35-39 9.37% 9.88% 8.86%
% 2005 Age 40-44 8.99% 9.21% 9.21%
% 2005 Age 45-49 7.70% 7.35% 8.05%
% 2005 Age 50-54 5.65% 6.52% 6.65%
% 2005 Age 55-59 4.62% 4.43% 4.79%
% 2005 Age 60-64 3.34% 2.81% 3.22%
% 2005 Age 65-69 2.31% 2.02% 2.38%
% 2005 Age 70-74 1.54% 1.47% 1.98%
% 2005 Age 75-79 1.28% 0.95% 1.35%
% 2005 Age 80-84 1.16% 0.61% 1.03%
% 2005 Age 85+ 1.16% 0.44% 0.80%
2005 White Population 664 9,250 50,860
2005 Black Population 71 688 3,963
2005 Asian/Hawaiian/Pacific Islander 18 269 1,426
2005 American Indian/Alaska Native 3 21 128
2005 Other Population (Incl 2+ Races) 21 193 1,330
2005 Hispanic Population 27 223 1,559
2005 Non-Hispanic Population 750 10,198 56,147
% 2005 White Population 85.46% 88.76% 88.13%
% 2005 Black Population 9.14% 6.60% 6.87%
% 2005 Asian/Hawaiian/Pacific Islander 2.32% 2.58% 2.47%
% 2005 American Indian/Alaska Native 0.39% 0.20% 0.22%
% 2005 Other Population (Incl 2+ Races) 2.70% 1.85% 2.30%
% 2005 Hispanic Population 3.47% 2.14% 2.70%
% 2005 Non-Hispanic Population 96.53% 97.86% 97.30%
2000 Non-Hispanic White 611 7,955 43,366
2000 Non-Hispanic Black 45 453 3,359
2000 Non-Hispanic Amer Indian/Alaska Native 2 12 127
2000 Non-Hispanic Asian 15 187 880
2000 Non-Hispanic Hawaiian/Pacific Islander n/a n/a 5
2000 Non-Hispanic Some Other Race 4 27 87
2000 Non-Hispanic Two or More Races 3 81 607
% 2000 Non-Hispanic White 89.85% 91.28% 89.54%
% 2000 Non-Hispanic Black 6.62% 5.20% 6.94%
% 2000 Non-Hispanic Amer Indian/Alaska Native 0.29% 0.14% 0.26%
% 2000 Non-Hispanic Asian 2.21% 2.15% 1.82%
% 2000 Non-Hispanic Hawaiian/Pacific Islander 0.00% 0.00% 0.01%
% 2000 Non-Hispanic Some Other Race 0.59% 0.31% 0.18%


Population Change 1-mi. 3-mi. 5-mi.
Total Employees 22 3,418 23,665
Total Establishments 18 378 2,688
2005 Total Population 776 10,421 57,707
2005 Total Households 291 3,799 21,257
Population Change 1990-2005 156 3,978 21,892
Household Change 1990-2005 70 1,613 8,731
% Population Change 1990-2005 25.16% 61.74% 61.13%
% Household Change 1990-2005 31.67% 73.79% 69.70%
Population Change 2000-2005 86 1,556 8,263
Household Change 2000-2005 38 646 3,463
% Population Change 2000-2005 12.46% 17.55% 16.71%
% Households Change 2000-2005 15.02% 20.49% 19.46%


Housing 1-mi. 3-mi. 5-mi.
2000 Total Housing Units 259 3,260 18,694
2000 Occupied Housing Units 248 3,130 17,846
2000 Owner Occupied Housing Units 174 2,633 13,689
2000 Renter Occupied Housing Units 74 497 4,158
2000 Vacant Housing Units 11 130 848
% 2000 Occupied Housing Units 95.75% 96.01% 95.46%
% 2000 Owner Occupied Housing Units 67.18% 80.77% 73.22%
% 2000 Renter Occupied Housing Units 28.57% 15.25% 22.24%
% 2000 Vacant Housing Units 4.25% 3.99% 4.54%


Income 1-mi. 3-mi. 5-mi.
2005 Median Household Income $53,363 $56,256 $54,395
2005 Per Capita Income $22,068 $23,909 $24,656
2005 Household Income < $10,000 1 78 869
2005 Household Income $10,000-$14,999 13 136 779
2005 Household Income $15,000-$19,999 10 104 869
2005 Household Income $20,000-$24,999 7 78 916
2005 Household Income $25,000-$29,999 16 141 905
2005 Household Income $30,000-$34,999 20 217 1,044
2005 Household Income $35,000-$39,999 15 168 1,067
2005 Household Income $40,000-$44,999 15 240 1,341
2005 Household Income $45,000-$49,999 30 319 1,554
2005 Household Income $50,000-$59,999 55 668 2,922
2005 Household Income $60,000-$74,999 50 611 2,827
2005 Household Income $75,000-$99,999 36 621 3,377
2005 Household Income $100,000-$124,999 12 243 1,439
2005 Household Income $125,000-$149,999 9 92 575
2005 Household Income $150,000-$199,999 2 58 412
2005 Household Income $200,000-$249,999 n/a 5 100
2005 Household Income $250,000-$499,999 n/a 18 250
2005 Household Income $500,000+ n/a 1 11
2005 Household Income $200,000+ n/a 24 361
% 2005 Household Income < $10,000 0.34% 2.05% 4.09%
% 2005 Household Income $10,000-$14,999 4.47% 3.58% 3.66%
% 2005 Household Income $15,000-$19,999 3.44% 2.74% 4.09%
% 2005 Household Income $20,000-$24,999 2.41% 2.05% 4.31%
% 2005 Household Income $25,000-$29,999 5.50% 3.71% 4.26%
% 2005 Household Income $30,000-$34,999 6.87% 5.71% 4.91%
% 2005 Household Income $35,000-$39,999 5.15% 4.42% 5.02%
% 2005 Household Income $40,000-$44,999 5.15% 6.32% 6.31%
% 2005 Household Income $45,000-$49,999 10.31% 8.40% 7.31%
% 2005 Household Income $50,000-$59,999 18.90% 17.59% 13.75%
% 2005 Household Income $60,000-$74,999 17.18% 16.09% 13.30%
% 2005 Household Income $75,000-$99,999 12.37% 16.35% 15.89%
% 2005 Household Income $100,000-$124,999 4.12% 6.40% 6.77%
% 2005 Household Income $125,000-$149,999 3.09% 2.42% 2.70%
% 2005 Household Income $150,000-$199,999 0.69% 1.53% 1.94%
% 2005 Household Income $200,000-$249,999 0.00% 0.13% 0.47%
% 2005 Household Income $250,000-$499,999 0.00% 0.47% 1.18%
% 2005 Household Income $500,000+ 0.00% 0.03% 0.05%
% 2005 Household Income $200,000+ 0.00% 0.63% 1.70%